AdFiver.com :- Adfiver is an international online advertising platform.
Our service is like an advertising hub where advertisers can reach the whole world with a small marketing budget and increase their sales while our members can earn cash for browsing our advertiser's websites.
In short, we serve as a bridge between advertisers and potencial customers.
To start earning you need to Register a Free Account and View Advertisements.
Keep coming back every day and your daily earning will grow like a skyrocket.
Keep coming back every day and your daily earning will grow like a skyrocket.
AdFiver.com is the only product of company AdFiver International Services LLC.
Your earnings will be sent to your payment account shortly after you request the withdrawal.
All withdrawals are processed instantly and the minimum payout is $3.00.
All withdrawals are processed instantly and the minimum payout is $3.00.
The primary income source is stems from the viewing of ads. In the following table, we have presented the amount of money you can earn depending on: the type of the ad you view and clicks of your referrals.
Your clicks | STARTER | PLATINUM | ULTIMATE |
Extended Ads | $0.015 | $0.020 | $0.020 |
Standard Ads | $0.010 | $0.010 | $0.020 |
Mini Ads | $0.005 | $0.005 | $0.005 |
Micro Ads | $0.001 | $0.001 | $0.001 |
Fixed Ads | $0.010 | $0.010 | $0.020 |
Sticky Ads | $0.001 | $0.001 | $0.001 |
Direct Referrals | STARTER | PLATINUM | ULTIMATE |
Extended Ads | $0.0050 | $0.0100 | $0.0100 |
Standard Ads | $0.0050 | $0.0100 | $0.0100 |
Fixed Ads | $0.0005 | $0.0050 | $0.0100 |
Rented Referrals | STARTER | PLATINUM | ULTIMATE |
Extended Ads | $0.0100 | $0.0200 | $0.0200 |
Standard Ads | $0.0050 | $0.0100 | $0.0100 |
Fixed Ads | $0.0050 | $0.0100 | $0.0100 |
Referrals are users like you who have joined AdFiver, however they also earn money for you when they view advertisements. There are two types of referrals: Direct and Rented.
Rented Referrals | Monthly | AutoPay |
0 - 250 | $0.20 | $0.0057 |
251 - 500 | $0.21 | $0.0060 |
501 - 750 | $0.22 | $0.0062 |
751 - 1000 | $0.23 | $0.0065 |
1001 - 1250 | $0.24 | $0.0068 |
1251 - 1500 | $0.25 | $0.0071 |
1501 - 1750 | $0.26 | $0.0074 |
more than 1750 | $0.27 | $0.0077 |
The renewal price is based on the rental prices shown above and you can benefit from the following discounts depending on the renewal period you choose:
30 days | 60 days | 90 days | 150 days | 240 days |
0% | 10% | 20% | 25% | 30% |
Recycle your referrals: You can recycle each referral any time you want to. Is your referral inactive or just clicks a few advertisements per day? For just $0.07 you can replace him with a new active referral.
|
|
|
Upgrade Level | STARTER | PLATINUM | ULTIMATE |
Guaranteed Fixed Ads | 4 | 8 | 12 |
AdGrid Chances | 20 | 40 | 60 |
Minimum Cashout | $3 | $3 | $2 |
Days Between Cashouts | 7 | 5 | 4 |
Limit of Direct Referrals | 100 | 200 | Unlimited |
Limit to Rent Referrals | 200 | 2000 | 5000 |
Referrals per page | 100 | 100 | 300 |
Inactivity Days Free Replacement | 14 | 14 | 7 |
Rental Waiting Days | 7 | 7 | 4 |
Maximum Referral Package Available | 100 | 100 | 300 |
Delete Direct Referrals Fee | 0.01 | 0.01 | FREE |
Recycle Discount per Referral | no | no | $0.03 |
I would like to know how to delete rented referrals. I've been recycling some of my referrals, i think 11 of them and they still remain inactive.
ReplyDeleteI would like to know how to delete rented referrals. I've been recycling some of my referrals, i think 11 of them and they still remain inactive.
ReplyDelete